<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The Curator &#187; Transportation</title>
	<atom:link href="http://www.thecuratorpage.com/feed/?category_name=transportation" rel="self" type="application/rss+xml" />
	<link>http://www.thecuratorpage.com</link>
	<description>The Curator finds, summarizes, and links to the highest-quality, most authoritative online sources of business and political news and information: breaking news, analysis, background and opinion.</description>
	<pubDate>Thu, 20 Nov 2008 23:58:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Treasury Halts Negotiations With Detroit Automakers</title>
		<link>http://www.thecuratorpage.com/business_finance/2008/10/31/treasury-halts-negotiations-with-detroit-automakers/</link>
		<comments>http://www.thecuratorpage.com/business_finance/2008/10/31/treasury-halts-negotiations-with-detroit-automakers/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 11:32:06 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
		
		<category><![CDATA[Business &amp; Finance Today]]></category>

		<category><![CDATA[Financial Services]]></category>

		<category><![CDATA[Markets, Economic News]]></category>

		<category><![CDATA[Transportation]]></category>

		<category><![CDATA[Automakers]]></category>

		<category><![CDATA[Chrysler]]></category>

		<category><![CDATA[Credit Crisis]]></category>

		<category><![CDATA[Detroit]]></category>

		<category><![CDATA[General Motors]]></category>

		<category><![CDATA[Troubled Asset Relief Program]]></category>

		<category><![CDATA[U.S. Treasury]]></category>

		<guid isPermaLink="false">http://www.thecuratorpage.com/?p=15156</guid>
		<description><![CDATA[The U.S. Treasury is reportedly no longer negotiating with Detroit automakers about a possible capital infusion via its $700 billion Troubled Asset Relief Program, complicating prospects for a tie-up between struggling General Motors and Chrysler. (Detroit Free Press)
]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://upload.wikimedia.org/wikipedia/commons/0/04/GM_headquarters_in_Detroit.JPG"><img class="alignright" src="http://upload.wikimedia.org/wikipedia/commons/0/04/GM_headquarters_in_Detroit.JPG" alt="" width="122" height="160" /></a>The U.S. Treasury is reportedly no longer negotiating with Detroit automakers about a possible capital infusion via its $700 billion Troubled Asset Relief Program, complicating prospects for a tie-up between struggling General Motors and Chrysler. <a target="_blank" title="Detroit Free Press" href="http://www.freep.com/article/20081031/BUSINESS01/810310320">(Detroit Free Press</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecuratorpage.com/business_finance/2008/10/31/treasury-halts-negotiations-with-detroit-automakers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GM, Chrysler Merger Could Cost 74,000 Jobs</title>
		<link>http://www.thecuratorpage.com/business_finance/2008/10/30/gm-chrysler-merger-could-cost-74000-jobs/</link>
		<comments>http://www.thecuratorpage.com/business_finance/2008/10/30/gm-chrysler-merger-could-cost-74000-jobs/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 21:00:03 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
		
		<category><![CDATA[Business &amp; Finance Today]]></category>

		<category><![CDATA[Markets, Economic News]]></category>

		<category><![CDATA[Transportation]]></category>

		<category><![CDATA[Automaker]]></category>

		<category><![CDATA[Chrysler]]></category>

		<category><![CDATA[Credit Crisis]]></category>

		<category><![CDATA[General Motors]]></category>

		<category><![CDATA[Grant Thornton]]></category>

		<category><![CDATA[Mergers and Acquisitions]]></category>

		<guid isPermaLink="false">http://www.thecuratorpage.com/?p=15055</guid>
		<description><![CDATA[Grant Thornton estimated in a report Thursday that 74,000 employees could lose their jobs if General Motors and Chrysler receive financing approval for a merger.  The accounting firm also said half of Chrysler&#8217;s plants could be shuttered. (Bloomberg)
]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://upload.wikimedia.org/wikipedia/commons/1/1a/07-08_Chrysler_Sebring_Touring_sedan.jpg"><img class="alignright" src="http://upload.wikimedia.org/wikipedia/commons/1/1a/07-08_Chrysler_Sebring_Touring_sedan.jpg" alt="" width="197" height="121" /></a>Grant Thornton estimated in a report Thursday that 74,000 employees could lose their jobs if General Motors and Chrysler receive financing approval for a merger.  The accounting firm also said half of Chrysler&#8217;s plants could be shuttered. <a target="_blank" title="Bloomberg" href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=aWdPr0gYOBlI&amp;refer=home">(Bloomberg)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecuratorpage.com/business_finance/2008/10/30/gm-chrysler-merger-could-cost-74000-jobs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chrysler, GM Explore TARP Aid For Merger</title>
		<link>http://www.thecuratorpage.com/politics/2008/10/26/chrysler-gm-explore-tarp-aid-for-merger/</link>
		<comments>http://www.thecuratorpage.com/politics/2008/10/26/chrysler-gm-explore-tarp-aid-for-merger/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 04:37:21 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
		
		<category><![CDATA[Business &amp; Finance Today]]></category>

		<category><![CDATA[Capitol Hill]]></category>

		<category><![CDATA[Financial Services]]></category>

		<category><![CDATA[Politics Today]]></category>

		<category><![CDATA[Transportation]]></category>

		<category><![CDATA[Automakers]]></category>

		<category><![CDATA[Cerberus Capital Management]]></category>

		<category><![CDATA[Chrysler]]></category>

		<category><![CDATA[Chrysler Financial]]></category>

		<category><![CDATA[General Motors]]></category>

		<category><![CDATA[GMAC]]></category>

		<category><![CDATA[Mergers and Acquisitions]]></category>

		<category><![CDATA[Troubled Asset Relief Program]]></category>

		<category><![CDATA[U.S. Treasury]]></category>

		<guid isPermaLink="false">http://www.thecuratorpage.com/?p=14092</guid>
		<description><![CDATA[U.S. lawmakers are considering using the $700 billion Troubled Asset Relief Program to buy troubled auto loans from General Motors and Chrysler&#8217;s financing arms, GMAC and Chrysler Financial, so that Chrysler&#8217;s owner Cerberus can redirect capital towards a potential cost-saving merger. (WSJ)
]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://upload.wikimedia.org/wikipedia/commons/f/fc/Chrysler_Sebring_Convertible_front_20080419.jpg"><img class="alignright" src="http://upload.wikimedia.org/wikipedia/commons/f/fc/Chrysler_Sebring_Convertible_front_20080419.jpg" alt="" width="144" height="84" /></a>U.S. lawmakers are considering using the $700 billion Troubled Asset Relief Program to buy troubled auto loans from General Motors and Chrysler&#8217;s financing arms, GMAC and Chrysler Financial, so that Chrysler&#8217;s owner Cerberus can redirect capital towards a potential cost-saving merger. <a target="_blank" title="The Wall Street Journal" href="http://online.wsj.com/article/SB122506556122670509.html?mod=testMod">(WSJ)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecuratorpage.com/politics/2008/10/26/chrysler-gm-explore-tarp-aid-for-merger/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cerberus Seeks &#8220;Meaningful&#8221; Control In GM-Chrysler Combo</title>
		<link>http://www.thecuratorpage.com/business_finance/2008/10/24/cerberus-seeks-meaningful-control-in-gm-chrysler-combo/</link>
		<comments>http://www.thecuratorpage.com/business_finance/2008/10/24/cerberus-seeks-meaningful-control-in-gm-chrysler-combo/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 12:55:42 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
		
		<category><![CDATA[Business &amp; Finance Today]]></category>

		<category><![CDATA[Financial Services]]></category>

		<category><![CDATA[Markets, Economic News]]></category>

		<category><![CDATA[Transportation]]></category>

		<category><![CDATA[Automaker]]></category>

		<category><![CDATA[Cerberus]]></category>

		<category><![CDATA[Chrysler]]></category>

		<category><![CDATA[Credit Crisis]]></category>

		<category><![CDATA[General Motors]]></category>

		<category><![CDATA[Mergers and Acquisitions]]></category>

		<guid isPermaLink="false">http://www.thecuratorpage.com/?p=13828</guid>
		<description><![CDATA[Cerberus is reportedly looking to retain a &#8220;meaningful stake&#8221; in the company that could potentially emerge from a Chrysler tie-up with General Motors.  The private-equity firm, which owns an 80% stake in Chrysler, is also likely to push for a management shake-up at General Motors. (WSJ)
]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://upload.wikimedia.org/wikipedia/commons/d/db/Chrysler_Crossfire_Red_Coupe2.JPG"><img class="alignright" src="http://upload.wikimedia.org/wikipedia/commons/d/db/Chrysler_Crossfire_Red_Coupe2.JPG" alt="" width="154" height="72" /></a>Cerberus is reportedly looking to retain a &#8220;meaningful stake&#8221; in the company that could potentially emerge from a Chrysler tie-up with General Motors.  The private-equity firm, which owns an 80% stake in Chrysler, is also likely to push for a management shake-up at General Motors. <a target="_blank" title="The Wall Street Journal" href="http://online.wsj.com/article/SB122481900000765867.html?mod=rss_whats_news_us">(WSJ)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecuratorpage.com/business_finance/2008/10/24/cerberus-seeks-meaningful-control-in-gm-chrysler-combo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GM Suspends Payments Into 401K Plans</title>
		<link>http://www.thecuratorpage.com/business_finance/2008/10/23/gm-suspends-payments-into-401k-plans/</link>
		<comments>http://www.thecuratorpage.com/business_finance/2008/10/23/gm-suspends-payments-into-401k-plans/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 17:48:49 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
		
		<category><![CDATA[Business &amp; Finance Today]]></category>

		<category><![CDATA[Financial Services]]></category>

		<category><![CDATA[Markets, Economic News]]></category>

		<category><![CDATA[Transportation]]></category>

		<category><![CDATA[401K]]></category>

		<category><![CDATA[Automaker]]></category>

		<category><![CDATA[Credit Crisis]]></category>

		<category><![CDATA[Employee Compensation]]></category>

		<category><![CDATA[Financial Crisis]]></category>

		<category><![CDATA[General Motors]]></category>

		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://www.thecuratorpage.com/?p=13677</guid>
		<description><![CDATA[General Motors announced Thursday it will suspend matching payments to employee 401K plans effective November 1st as it assesses its cash reserves and staffing needs amid a deep downturn in sales.  The Detroit automaker said it could reinstate matching payments if business conditions improve. (Reuters)
]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.aisinbrake.com/images/gm_general_motors_logo.jpg"><img class="alignright" src="http://www.aisinbrake.com/images/gm_general_motors_logo.jpg" alt="" width="105" height="105" /></a>General Motors announced Thursday it will suspend matching payments to employee 401K plans effective November 1st as it assesses its cash reserves and staffing needs amid a deep downturn in sales.  The Detroit automaker said it could reinstate matching payments if business conditions improve. <a target="_blank" title="Reuters" href="http://www.reuters.com/article/newsOne/idUSTRE49M4U320081023">(Reuters</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecuratorpage.com/business_finance/2008/10/23/gm-suspends-payments-into-401k-plans/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GM Seeks Massive Buffett-Style Capital Injection</title>
		<link>http://www.thecuratorpage.com/business_finance/2008/10/22/gm-seeks-massive-buffett-style-capital-injection/</link>
		<comments>http://www.thecuratorpage.com/business_finance/2008/10/22/gm-seeks-massive-buffett-style-capital-injection/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 12:18:23 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
		
		<category><![CDATA[Business &amp; Finance Today]]></category>

		<category><![CDATA[Financial Services]]></category>

		<category><![CDATA[Markets, Economic News]]></category>

		<category><![CDATA[Transportation]]></category>

		<category><![CDATA[Automakers]]></category>

		<category><![CDATA[Chrylser]]></category>

		<category><![CDATA[General Electric]]></category>

		<category><![CDATA[General Motors]]></category>

		<category><![CDATA[Goldman Sachs]]></category>

		<category><![CDATA[Mergers and Acquisitions]]></category>

		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://www.thecuratorpage.com/?p=13372</guid>
		<description><![CDATA[General Motors is reportedly seeking a sizeable capital injection, similar to Warren Buffett&#8217;s recent investments in General Electric and Goldman Sachs, as a possible alternative to a merger deal with Chrysler.  However, analysts remain unconvinced private equity firms will provide assistance. (FT)
]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.gm-volt.com/wp-content/uploads/2008/03/general_motors_logo.jpg"><img class="alignright" src="http://www.gm-volt.com/wp-content/uploads/2008/03/general_motors_logo.jpg" alt="" width="108" height="108" /></a>General Motors is reportedly seeking a sizeable capital injection, similar to Warren Buffett&#8217;s recent investments in General Electric and Goldman Sachs, as a possible alternative to a merger deal with Chrysler.  However, analysts remain unconvinced private equity firms will provide assistance. <a target="_blank" title="Financial Times" href="http://www.ft.com/cms/s/0/747b7020-9fb5-11dd-a3fa-000077b07658.html">(FT)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecuratorpage.com/business_finance/2008/10/22/gm-seeks-massive-buffett-style-capital-injection/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kerkorian Unloads Portion of Ford Stake</title>
		<link>http://www.thecuratorpage.com/business_finance/2008/10/21/kerkorian-unloads-portion-of-ford-stake/</link>
		<comments>http://www.thecuratorpage.com/business_finance/2008/10/21/kerkorian-unloads-portion-of-ford-stake/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 20:16:22 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
		
		<category><![CDATA[Business &amp; Finance Today]]></category>

		<category><![CDATA[Financial Services]]></category>

		<category><![CDATA[Markets, Economic News]]></category>

		<category><![CDATA[Transportation]]></category>

		<category><![CDATA[Automaker]]></category>

		<category><![CDATA[Ford Motor]]></category>

		<category><![CDATA[Kirk Kerkorian]]></category>

		<category><![CDATA[Mergers and Acquisitions]]></category>

		<category><![CDATA[Tracinda Corp.]]></category>

		<guid isPermaLink="false">http://www.thecuratorpage.com/?p=13306</guid>
		<description><![CDATA[Financier Kirk Kerkorian, the largest private investor in Ford Motor, revealed Tuesday he sold 7.3 million shares in the automaker and will consider unwinding his remaining 6% stake.  Kerkorian sold the shares for roughly $2.43 a share, nearly a 60% loss. (CNNMoney)
]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://upload.wikimedia.org/wikipedia/commons/0/0c/Ford_edge.jpg"><img class="alignright" src="http://upload.wikimedia.org/wikipedia/commons/0/0c/Ford_edge.jpg" alt="" width="136" height="94" /></a>Financier Kirk Kerkorian, the largest private investor in Ford Motor, revealed Tuesday he sold 7.3 million shares in the automaker and will consider unwinding his remaining 6% stake.  Kerkorian sold the shares for roughly $2.43 a share, nearly a 60% loss. <a target="_blank" href="http://money.cnn.com/2008/10/21/news/companies/ford_kerkorian/index.htm?postversion=2008102110">(CNNMoney)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecuratorpage.com/business_finance/2008/10/21/kerkorian-unloads-portion-of-ford-stake/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chrysler Explores Renault-Nissan Merger</title>
		<link>http://www.thecuratorpage.com/politics/world-affairs/2008/10/20/chrysler-explores-renault-nissan-merger/</link>
		<comments>http://www.thecuratorpage.com/politics/world-affairs/2008/10/20/chrysler-explores-renault-nissan-merger/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 01:06:58 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
		
		<category><![CDATA[Asia]]></category>

		<category><![CDATA[Business &amp; Finance Today]]></category>

		<category><![CDATA[Europe Today]]></category>

		<category><![CDATA[Financial Services]]></category>

		<category><![CDATA[France]]></category>

		<category><![CDATA[Japan]]></category>

		<category><![CDATA[Transportation]]></category>

		<category><![CDATA[World Affairs]]></category>

		<category><![CDATA[Automaker]]></category>

		<category><![CDATA[Cerberus Capital]]></category>

		<category><![CDATA[Chrysler]]></category>

		<category><![CDATA[Credit Crisis]]></category>

		<category><![CDATA[Financial Crisis]]></category>

		<category><![CDATA[nissan]]></category>

		<category><![CDATA[Renault]]></category>

		<guid isPermaLink="false">http://www.thecuratorpage.com/?p=13078</guid>
		<description><![CDATA[Cerberus Capital, majority owner of Chrysler, is reportedly in talks to sell a minority stake of the Detroit automaker to Japan&#8217;s Nissan as continued credit-market worries complicate its merger discussions with General Motors. (WSJ)
]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://upload.wikimedia.org/wikipedia/commons/1/1a/07-08_Chrysler_Sebring_Touring_sedan.jpg"><img class="alignright" src="http://upload.wikimedia.org/wikipedia/commons/1/1a/07-08_Chrysler_Sebring_Touring_sedan.jpg" alt="" width="188" height="116" /></a>Cerberus Capital, majority owner of Chrysler, is reportedly in talks to sell a minority stake of the Detroit automaker to Japan&#8217;s Nissan as continued credit-market worries complicate its merger discussions with General Motors. <a target="_blank" title="The Wall Street Journal" href="http://online.wsj.com/article/SB122454422088152065.html?mod=rss_whats_news_us">(WSJ)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecuratorpage.com/politics/world-affairs/2008/10/20/chrysler-explores-renault-nissan-merger/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GM, Chrysler Merger Gains Support</title>
		<link>http://www.thecuratorpage.com/business_finance/2008/10/16/gm-chrysler-merger-gains-support/</link>
		<comments>http://www.thecuratorpage.com/business_finance/2008/10/16/gm-chrysler-merger-gains-support/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 23:12:27 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
		
		<category><![CDATA[Business &amp; Finance Today]]></category>

		<category><![CDATA[Financial Services]]></category>

		<category><![CDATA[Transportation]]></category>

		<category><![CDATA[Chrysler]]></category>

		<category><![CDATA[Credit Crisis]]></category>

		<category><![CDATA[General Motors]]></category>

		<category><![CDATA[J.P. Morgan Chase]]></category>

		<category><![CDATA[Mergers and Acquisitions]]></category>

		<guid isPermaLink="false">http://www.thecuratorpage.com/?p=12428</guid>
		<description><![CDATA[General Motors and Chrysler are reportedly picking up the pace of their merger discussions as support grows from potential lenders. J.P. Morgan Chase, which owns Chrysler bank debt and is a key lender for General Motors, is helping to drive the deal. (WSJ)
]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://upload.wikimedia.org/wikipedia/commons/d/db/Chrysler_Crossfire_Red_Coupe2.JPG"><img class="alignright" src="http://upload.wikimedia.org/wikipedia/commons/d/db/Chrysler_Crossfire_Red_Coupe2.JPG" alt="" width="182" height="86" /></a>General Motors and Chrysler are reportedly picking up the pace of their merger discussions as support grows from potential lenders. J.P. Morgan Chase, which owns Chrysler bank debt and is a key lender for General Motors, is helping to drive the deal. <a target="_blank" title="The Wall Street Journal" href="http://online.wsj.com/article/SB122419486740342439.html?mod=testMod">(WSJ)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecuratorpage.com/business_finance/2008/10/16/gm-chrysler-merger-gains-support/feed/</wfw:commentRss>
		</item>
		<item>
		<title>U.S. Retail Sales Signal Recession</title>
		<link>http://www.thecuratorpage.com/business_finance/2008/10/15/us-retail-sales-decline-most-in-3-years/</link>
		<comments>http://www.thecuratorpage.com/business_finance/2008/10/15/us-retail-sales-decline-most-in-3-years/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 14:53:37 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
		
		<category><![CDATA[Business &amp; Finance Today]]></category>

		<category><![CDATA[Markets, Economic News]]></category>

		<category><![CDATA[Retail]]></category>

		<category><![CDATA[Transportation]]></category>

		<category><![CDATA[consumer spending]]></category>

		<category><![CDATA[Economic News]]></category>

		<category><![CDATA[retail sales]]></category>

		<category><![CDATA[U.S. Commerce Department]]></category>

		<guid isPermaLink="false">http://www.thecuratorpage.com/?p=12052</guid>
		<description><![CDATA[The U.S. Commerce Department reported September retail sales fell 1.2%, the most in three years, as American consumers reigned in spending on almost everything except health care products and gas.  Auto purchases declined a steep 3.8%. (CNNMoney)
]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://upload.wikimedia.org/wikipedia/commons/0/0c/Ford_edge.jpg"><img class="alignright" src="http://upload.wikimedia.org/wikipedia/commons/0/0c/Ford_edge.jpg" alt="" width="160" height="111" /></a>The U.S. Commerce Department reported September retail sales fell 1.2%, the most in three years, as American consumers reigned in spending on almost everything except health care products and gas.  Auto purchases declined a steep 3.8%. <a target="_blank" title="CNN Money" href="http://money.cnn.com/2008/10/15/news/economy/retail_sales/?postversion=2008101510">(CNNMoney)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecuratorpage.com/business_finance/2008/10/15/us-retail-sales-decline-most-in-3-years/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cerberus Explores Chrysler Sale To GM</title>
		<link>http://www.thecuratorpage.com/business_finance/2008/10/11/cerberus-explore-chrysler-sale-to-gm/</link>
		<comments>http://www.thecuratorpage.com/business_finance/2008/10/11/cerberus-explore-chrysler-sale-to-gm/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 14:27:05 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
		
		<category><![CDATA[Business &amp; Finance Today]]></category>

		<category><![CDATA[Financial Services]]></category>

		<category><![CDATA[Markets, Economic News]]></category>

		<category><![CDATA[Transportation]]></category>

		<category><![CDATA[Automakers]]></category>

		<category><![CDATA[Cerberus Capital Management]]></category>

		<category><![CDATA[Chrysler]]></category>

		<category><![CDATA[General Motors]]></category>

		<category><![CDATA[Mergers and Acquisitions]]></category>

		<guid isPermaLink="false">http://www.thecuratorpage.com/?p=11419</guid>
		<description><![CDATA[
Private equity firm Cerberus Capital Management was in exploratory talks with General Motors about selling its 80% stake in Chrysler to General Motors. (NYT)  Cerberus proposed a swap deal to divest Chrysler&#8217;s automotive operations in exchange for General Motor&#8217;s 49% stake in its finance arm GMAC. (WSJ)
]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.hoinews.com/uploadedImages/Shared/News/National_Stories/chrysler%20logo.jpg"><img class="alignnone" src="http://www.hoinews.com/uploadedImages/Shared/News/National_Stories/chrysler%20logo.jpg" alt="" width="166" height="125" /></a></p>
<p>Private equity firm Cerberus Capital Management was in exploratory talks with General Motors about selling its 80% stake in Chrysler to General Motors. (<a target="_blank" title="G.M. and Chrysler Explore Merger" href="http://www.nytimes.com/2008/10/11/business/11auto.html?hp">NYT</a>)  Cerberus proposed a swap deal to divest Chrysler&#8217;s automotive operations in exchange for General Motor&#8217;s 49% stake in its finance arm GMAC. <a target="_blank" title="The Wall Street Journal" href="http://online.wsj.com/article/SB122367931927624611.html?mod=testMod">(WSJ)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecuratorpage.com/business_finance/2008/10/11/cerberus-explore-chrysler-sale-to-gm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ford Triples Job Cuts At Volvo</title>
		<link>http://www.thecuratorpage.com/business_finance/2008/10/08/ford-triples-job-cuts-at-volvo/</link>
		<comments>http://www.thecuratorpage.com/business_finance/2008/10/08/ford-triples-job-cuts-at-volvo/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 11:55:10 +0000</pubDate>
		<dc:creator>Virginia</dc:creator>
		
		<category><![CDATA[Business &amp; Finance Today]]></category>

		<category><![CDATA[Construction, Manufacturing]]></category>

		<category><![CDATA[Transportation]]></category>

		<category><![CDATA[Auto Industry]]></category>

		<category><![CDATA[Ford Motor Co.]]></category>

		<category><![CDATA[Layoffs]]></category>

		<category><![CDATA[Volvo]]></category>

		<guid isPermaLink="false">http://www.thecuratorpage.com/?p=10457</guid>
		<description><![CDATA[Ford Motor is tripling layoffs at Volvo to 6,000 jobs, as the unit predicts a wider than expected second-half loss. Volvo&#8217;s CEO termed the downturn in the global car industry &#8220;more drastic than expected&#8221;. (Bloomberg)
]]></description>
			<content:encoded><![CDATA[<p>Ford Motor is tripling layoffs at Volvo to 6,000 jobs, as the unit predicts a wider than expected second-half loss. Volvo&#8217;s CEO termed the downturn in the global car industry &#8220;more drastic than expected&#8221;. (<a target="_blank" title="Ford to Triple Job Cuts at Volvo Cars on Demand Slump " href="http://www.bloomberg.com/apps/news?pid=20601085&amp;sid=aJL9NVk53LDM&amp;refer=europe" target="_blank">Bloomberg)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecuratorpage.com/business_finance/2008/10/08/ford-triples-job-cuts-at-volvo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tata To Build Nano Plant In Gujarat</title>
		<link>http://www.thecuratorpage.com/business_finance/2008/10/07/tata-to-build-nano-plant-in-gujarat/</link>
		<comments>http://www.thecuratorpage.com/business_finance/2008/10/07/tata-to-build-nano-plant-in-gujarat/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 15:45:52 +0000</pubDate>
		<dc:creator>Virginia</dc:creator>
		
		<category><![CDATA[Business &amp; Finance Today]]></category>

		<category><![CDATA[Construction, Manufacturing]]></category>

		<category><![CDATA[Transportation]]></category>

		<category><![CDATA[Auto Industry]]></category>

		<category><![CDATA[India]]></category>

		<category><![CDATA[Nano]]></category>

		<category><![CDATA[Tata Motors]]></category>

		<guid isPermaLink="false">http://www.thecuratorpage.com/?p=10143</guid>
		<description><![CDATA[
Tata Motors, which last week had to back off plans to build its ultra-cheap Nano car in West Bengal, has found a new plant site in the northwestern Indian state of Gujarat. (domain-b.com)
]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 195px"><img src="http://upload.wikimedia.org/wikipedia/en/5/54/Tatata_Nano.jpg" alt="Tata Nano" width="185" height="130" /><p class="wp-caption-text">Tata Nano</p></div>
<p>Tata Motors, which last week had to back off plans to build its ultra-cheap Nano car in West Bengal, has found a new plant site in the northwestern Indian state of Gujarat. (<a target="_blank" title="Tata's 'Nano' finally homes in on Gujarat" href="http://www.domain-b.com/companies/companies_t/Tata_Motors/20081007_gujarat.html">domain-b.com</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecuratorpage.com/business_finance/2008/10/07/tata-to-build-nano-plant-in-gujarat/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Toyota Offers 0% Financing For First Time</title>
		<link>http://www.thecuratorpage.com/business_finance/2008/10/07/toyota-offers-0-financing-for-first-time/</link>
		<comments>http://www.thecuratorpage.com/business_finance/2008/10/07/toyota-offers-0-financing-for-first-time/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 14:11:40 +0000</pubDate>
		<dc:creator>Virginia</dc:creator>
		
		<category><![CDATA[Business &amp; Finance Today]]></category>

		<category><![CDATA[Construction, Manufacturing]]></category>

		<category><![CDATA[Retail]]></category>

		<category><![CDATA[Transportation]]></category>

		<category><![CDATA[0% Financing]]></category>

		<category><![CDATA[Auto Industry]]></category>

		<category><![CDATA[Toyota Motor]]></category>

		<guid isPermaLink="false">http://www.thecuratorpage.com/?p=10062</guid>
		<description><![CDATA[Toyota Motor is for the first time offering 0% financing after sales fell 32.3% Sales fell 62% for its top-selling, midsize SUV. The 0% credit applies to 11 of its biggest-selling models. (BNET)
]]></description>
			<content:encoded><![CDATA[<p>Toyota Motor is for the first time offering 0% financing after sales fell 32.3% Sales fell 62% for its top-selling, midsize SUV. The 0% credit applies to 11 of its biggest-selling models. (<a target="_blank" title="Toyota Resorts to Zero-percent Financing After Sales Drop" href="http://industry.bnet.com/auto/1000255/toyota-resorts-to-zero-percent-financing-after-sales-drop/">BNET</a>)</p>
]]></content:encoded>
