<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The Curator &#187; Media, Marketing</title>
	<atom:link href="http://www.thecuratorpage.com/feed/?category_name=media-marketing" rel="self" type="application/rss+xml" />
	<link>http://www.thecuratorpage.com</link>
	<description>The Curator finds, summarizes, and links to the highest-quality, most authoritative online sources of business and political news and information: breaking news, analysis, background and opinion.</description>
	<pubDate>Thu, 20 Nov 2008 23:58:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Drudge&#8217;s Influence Waning. Developing&#8230;</title>
		<link>http://www.thecuratorpage.com/politics/2008/10/31/drudges-influence-waning-developing/</link>
		<comments>http://www.thecuratorpage.com/politics/2008/10/31/drudges-influence-waning-developing/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 16:01:22 +0000</pubDate>
		<dc:creator>Dale</dc:creator>
		
		<category><![CDATA[Information Technology]]></category>

		<category><![CDATA[Media, Marketing]]></category>

		<category><![CDATA[National Elections]]></category>

		<category><![CDATA[Politics Today]]></category>

		<category><![CDATA[2008 U.S. Presidential Election]]></category>

		<category><![CDATA[Drudge Report]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Matt Drudge]]></category>

		<category><![CDATA[News Industry]]></category>

		<guid isPermaLink="false">http://www.thecuratorpage.com/?p=15218</guid>
		<description><![CDATA[
The Drudge Report&#8217;s influence has peaked and is on the wane, according to several pundits who note the decline in Drudge&#8217;s ability to set the agenda.  Huffington Post and Politico at times get more traffic.  (TPM)
On the other hand, traffic to Drudge continues to climb, reaching 153,563,619 visits for the month of October, and [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.drudgeblog.com/wp-content/mattdrudgescreen120104.jpg"><img class="aligncenter" src="http://www.drudgeblog.com/wp-content/mattdrudgescreen120104.jpg" alt="" width="324" height="233" /><br />
</a>The Drudge Report&#8217;s influence has peaked and is on the wane, according to several pundits who note the decline in Drudge&#8217;s ability to set the agenda.  <a target="_blank" title="liberal blog" href="http://www.huffingtonpost.com"><em>Huffington Post</em></a> and <a target="_blank" href="http://www.politico.com"><em>Politico</em></a> at times get more traffic.  (<a target="_blank" href="http://tpmelectioncentral.talkingpointsmemo.com/2008/10/media_figures_admitting_that_d.php">TPM</a>)<span id="more-15218"></span></p>
<p>On the other hand, traffic to Drudge continues to climb, reaching <a target="_blank" href="http://drudgereport.com/stats.jpg">153,563,619 visits</a> for the month of October, and 798,524,935 page views.</p>
<p><strong>Recommended:</strong></p>
<ul>
<li>Big Media Figures Admitting That Drudge&#8217;s Influence Has Waned (<a target="_blank" href="http://tpmelectioncentral.talkingpointsmemo.com/2008/10/media_figures_admitting_that_d.php">TPM</a>)</li>
<li>The Drudge Retort (Howard Kurtz, <a target="_blank" href="http://www.washingtonpost.com/wp-dyn/content/article/2008/09/18/AR2008091801241.html">Washington Post</a>&#8217;s media critic)</li>
<li>Wag the Blog: Does Drudge Matter? (Chris Cillizza, <a target="_blank" href="http://voices.washingtonpost.com/thefix/2008/10/wag_the_blog_does_drudge_matte.html">Washington Post</a>&#8217;s political blog)</li>
<li>Overstating Drudge&#8217;s Influence For Fun And Profit (<a target="_blank" href="http://tpmelectioncentral.talkingpointsmemo.com/2008/09/overstating_drudges_influence.php">TPM</a>)</li>
<li>Is Drudge Losing His Mojo? (<a target="_blank" title="Phil Singer was Hillary Clinton's spokesman" href="http://themarathonblog.com/2008/10/28/is-drudge-losing-his-mojo/">Phil Singer, Marathon Blog</a>)</li>
<li>HuffPo Beats Drudge (<a target="_blank" href="http://blogs.wsj.com/biztech/2008/10/23/huffpo-beats-drudge/">WSJ</a>)</li>
<li>Drudge Unplugged: How His Campaign Influence Has Collapsed (<a target="_blank" href="http://www.huffingtonpost.com/eric-boehlert/drudge-unplugged-how-his_b_136606.html">Huffington Post</a>)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.thecuratorpage.com/politics/2008/10/31/drudges-influence-waning-developing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Obama Infomercial Drew Record 33M Viewers</title>
		<link>http://www.thecuratorpage.com/politics/2008/10/31/obama-infomercial-drew-record-33m-viewers/</link>
		<comments>http://www.thecuratorpage.com/politics/2008/10/31/obama-infomercial-drew-record-33m-viewers/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 13:40:21 +0000</pubDate>
		<dc:creator>Dale</dc:creator>
		
		<category><![CDATA[Media, Marketing]]></category>

		<category><![CDATA[National Elections]]></category>

		<category><![CDATA[Politics Today]]></category>

		<category><![CDATA[United States]]></category>

		<category><![CDATA[2008 U.S. Presidential Election]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[John McCain]]></category>

		<guid isPermaLink="false">http://www.thecuratorpage.com/politics/2008/10/31/obama-infomercial-drew-record-33m-viewers/</guid>
		<description><![CDATA[The impact on TV ratings of Sen. Barack Obama&#8217;s 30-minute infomercial is manifest: 33.5 million viewers watched the ad, far more than the 19.8 million who stayed up to watch the last World Series game. The Obamathon pushed up ratings on all the stations that aired it (network and cable). The only loser? ABC, who [...]]]></description>
			<content:encoded><![CDATA[<p>The impact on TV ratings of Sen. Barack Obama&#8217;s 30-minute infomercial is manifest: 33.5 million viewers watched the ad, far more than the 19.8 million who stayed up to watch the last World Series game. The Obamathon pushed up ratings on all the stations that aired it (network and cable). The only loser? ABC, who did not. (<a target="_blank" href="http://www.nytimes.com/2008/10/31/us/politics/31rate.html?ref=politics&amp;pagewanted=print">NYT</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecuratorpage.com/politics/2008/10/31/obama-infomercial-drew-record-33m-viewers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pew, Politico Analyze &#8216;Anti-McCain Media Bias&#8217; [ANALYSIS]</title>
		<link>http://www.thecuratorpage.com/politics/2008/10/28/pew-politico-analyzes-anti-mccain-media-bias-analysis/</link>
		<comments>http://www.thecuratorpage.com/politics/2008/10/28/pew-politico-analyzes-anti-mccain-media-bias-analysis/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 19:04:55 +0000</pubDate>
		<dc:creator>Dale</dc:creator>
		
		<category><![CDATA[Media, Marketing]]></category>

		<category><![CDATA[National Elections]]></category>

		<category><![CDATA[Partisanship]]></category>

		<category><![CDATA[Politics Today]]></category>

		<category><![CDATA[United States]]></category>

		<category><![CDATA[2008 U.S. Presidential Election]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[John McCain]]></category>

		<category><![CDATA[Liberal Media]]></category>

		<category><![CDATA[Media Bias]]></category>

		<category><![CDATA[Objectivity]]></category>

		<category><![CDATA[Pew Research Center]]></category>

		<category><![CDATA[Project for Excellence in Journalism]]></category>

		<guid isPermaLink="false">http://www.thecuratorpage.com/politics/2008/10/28/politico-analyzes-anti-mccain-media-bias-analysis/</guid>
		<description><![CDATA[Politico evaluates a Pew Research Center&#8217;s Project for Excellence in Journalism report, and accusations of &#8220;liberal media bias&#8221; in the current presidential election. It concludes: &#8220;As it happens, McCain’s campaign is going quite poorly and Obama’s is going well. Imposing artificial balance on this reality would be a bias of its own.&#8221; (Politico)
]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a target="_blank" href="http://journalism.org/node/13307"><img class="aligncenter" src="http://journalism.org/files/u29/1_lead_image2.png" alt="" width="350" height="259" /></a>Politico evaluates a <a target="_blank" title="How the Press Reported the 2008 General Election" href="http://journalism.org/node/13307">Pew</a> Research Center&#8217;s Project for Excellence in Journalism report, and accusations of &#8220;liberal media bias&#8221; in the current presidential election. It concludes: &#8220;As it happens, McCain’s campaign is going quite poorly and Obama’s is going well. Imposing artificial balance on this reality would be a bias of its own.&#8221; (<a target="_blank" href="http://dyn.politico.com/printstory.cfm?uuid=3F85C17E-18FE-70B2-A819C41D1739967D">Politico</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecuratorpage.com/politics/2008/10/28/pew-politico-analyzes-anti-mccain-media-bias-analysis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Christian Science Monitor To Publish Online Only</title>
		<link>http://www.thecuratorpage.com/business_finance/information_technology/2008/10/28/christian-science-monitor-to-publish-online-only/</link>
		<comments>http://www.thecuratorpage.com/business_finance/information_technology/2008/10/28/christian-science-monitor-to-publish-online-only/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 17:56:07 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
		
		<category><![CDATA[Business &amp; Finance Today]]></category>

		<category><![CDATA[Information Technology]]></category>

		<category><![CDATA[Media, Marketing]]></category>

		<category><![CDATA[Circulation]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[Newspapers]]></category>

		<category><![CDATA[The Christian Science Monitor]]></category>

		<guid isPermaLink="false">http://www.thecuratorpage.com/?p=14464</guid>
		<description><![CDATA[The Christian Science Monitor confirmed Tuesday it will abandon its weekday print edition and appear online only, making it the first national newspaper to give up on print.  The shift will allow The Monitor to lower costs and maintain its eight foreign bureaus. (NYT)
]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="https://s100.copyright.com/Clients/TheChristianScienceMonitor/images/TheChristianScienceMonitor_logo.gif"><img class="alignright" src="https://s100.copyright.com/Clients/TheChristianScienceMonitor/images/TheChristianScienceMonitor_logo.gif" alt="" width="135" height="84" /></a>The Christian Science Monitor confirmed Tuesday it will abandon its weekday print edition and appear online only, making it the first national newspaper to give up on print.  The shift will allow The Monitor to lower costs and maintain its eight foreign bureaus. <a target="_blank" title="The New York Times" href="http://www.nytimes.com/2008/10/29/business/media/29paper.html">(NYT)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecuratorpage.com/business_finance/information_technology/2008/10/28/christian-science-monitor-to-publish-online-only/feed/</wfw:commentRss>
		</item>
		<item>
		<title>$133M Spent On Senate TV Ads In Four States</title>
		<link>http://www.thecuratorpage.com/politics/2008/10/28/133m-spent-on-senate-tv-ads-in-four-states/</link>
		<comments>http://www.thecuratorpage.com/politics/2008/10/28/133m-spent-on-senate-tv-ads-in-four-states/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 13:05:52 +0000</pubDate>
		<dc:creator>Dale</dc:creator>
		
		<category><![CDATA[Media, Marketing]]></category>

		<category><![CDATA[National Elections]]></category>

		<category><![CDATA[Politics Today]]></category>

		<category><![CDATA[State &amp; Local]]></category>

		<category><![CDATA[United States]]></category>

		<category><![CDATA[Campaign Ads]]></category>

		<category><![CDATA[Campaign Contributions]]></category>

		<category><![CDATA[Colorado]]></category>

		<category><![CDATA[Minnesota]]></category>

		<category><![CDATA[North Carolina]]></category>

		<category><![CDATA[Oregon]]></category>

		<guid isPermaLink="false">http://www.thecuratorpage.com/politics/2008/10/28/133m-spent-on-senate-tv-ads-in-four-states/</guid>
		<description><![CDATA[In four states &#8212; North Carolina, Oregon, Minnesota and Colorado, $133 million has already been spent on TV ads for Senate races, most of it from outsider and party committees, with more to come in the final week of the campaign. (Washington Post)
]]></description>
			<content:encoded><![CDATA[<p>In four states &#8212; North Carolina, Oregon, Minnesota and Colorado, $133 million has already been spent on TV ads for Senate races, most of it from outsider and party committees, with more to come in the final week of the campaign. <a target="_blank" href="http://www.washingtonpost.com/wp-dyn/content/article/2008/10/27/AR2008102703243_pf.html">(Washington Post)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecuratorpage.com/politics/2008/10/28/133m-spent-on-senate-tv-ads-in-four-states/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GOP Pulls Ads From Bachmann</title>
		<link>http://www.thecuratorpage.com/politics/2008/10/23/gop-pulls-ads-from-bachmann/</link>
		<comments>http://www.thecuratorpage.com/politics/2008/10/23/gop-pulls-ads-from-bachmann/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 19:23:29 +0000</pubDate>
		<dc:creator>Dale</dc:creator>
		
		<category><![CDATA[Media, Marketing]]></category>

		<category><![CDATA[National Elections]]></category>

		<category><![CDATA[Politics Today]]></category>

		<category><![CDATA[United States]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[Chris Matthews]]></category>

		<category><![CDATA[Michele Bachmann]]></category>

		<category><![CDATA[National Republican Congressional Committee]]></category>

		<guid isPermaLink="false">http://www.thecuratorpage.com/politics/2008/10/23/gop-pulls-ads-from-bachmann/</guid>
		<description><![CDATA[Five days after Rep. Michele Bachmann suggested to Chris Matthews that Barack Obama was unpatriotic and urged the press to investigate anti-American sentiment in Congress, the National Republican Congressional Committee has pulled its media purchases from Bachmann&#8217;s race. (Huffington Post)
]]></description>
			<content:encoded><![CDATA[<p>Five days after Rep. Michele Bachmann suggested to Chris Matthews that Barack Obama was unpatriotic and urged the press to investigate anti-American sentiment in Congress, the National Republican Congressional Committee has pulled its media purchases from Bachmann&#8217;s race. <a target="_blank" href="http://www.huffingtonpost.com/2008/10/22/gop-pulling-its-ads-from_n_136941.html">(Huffington Post)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecuratorpage.com/politics/2008/10/23/gop-pulls-ads-from-bachmann/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Obama Buys Half-Hour Of Network Primetime</title>
		<link>http://www.thecuratorpage.com/politics/2008/10/09/obama-buys-half-hour-of-network-primetime/</link>
		<comments>http://www.thecuratorpage.com/politics/2008/10/09/obama-buys-half-hour-of-network-primetime/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 22:17:27 +0000</pubDate>
		<dc:creator>Dale</dc:creator>
		
		<category><![CDATA[Business &amp; Finance Today]]></category>

		<category><![CDATA[Media, Marketing]]></category>

		<category><![CDATA[National Elections]]></category>

		<category><![CDATA[Politics Today]]></category>

		<category><![CDATA[United States]]></category>

		<category><![CDATA[2008 U.S. Presidential Election]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[CBS]]></category>

		<category><![CDATA[NBC]]></category>

		<category><![CDATA[Television Advertising]]></category>

		<guid isPermaLink="false">http://www.thecuratorpage.com/business_finance/2008/10/09/obama-buys-half-hour-of-network-primetime/</guid>
		<description><![CDATA[[Updated] Sen. Barack Obama has purchased a half-hour of primetime television on CBS and NBC, for Oct 29th at 8 p.m., according to a blog that follows the television industry.  (The Live Feed)  The decision was later confimed by the Obama campaign and network TV officials.  (Reuters)
]]></description>
			<content:encoded><![CDATA[<p>[Updated] Sen. Barack Obama has purchased a half-hour of primetime television on CBS and NBC, for Oct 29th at 8 p.m., according to a blog that follows the television industry.  (<a target="_blank" href="http://www.thrfeed.com/2008/10/obama-primetime.html">The Live Feed</a>)  The decision was later confimed by the Obama campaign and network TV officials.  (<a target="_blank" href="http://www.reuters.com/article/marketsNews/idUSN0933344520081010">Reuters</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecuratorpage.com/politics/2008/10/09/obama-buys-half-hour-of-network-primetime/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google&#8217;s Schmidt Says Brands Signal Trustworthy Content</title>
		<link>http://www.thecuratorpage.com/business_finance/information_technology/2008/10/08/googles-schmidt-says-brands-signal-trustworthy-content/</link>
		<comments>http://www.thecuratorpage.com/business_finance/information_technology/2008/10/08/googles-schmidt-says-brands-signal-trustworthy-content/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 18:59:58 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
		
		<category><![CDATA[Business &amp; Finance Today]]></category>

		<category><![CDATA[Information Technology]]></category>

		<category><![CDATA[Media, Marketing]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[Online Advertising]]></category>

		<guid isPermaLink="false">http://www.thecuratorpage.com/?p=10766</guid>
		<description><![CDATA[Google CEO Eric Schmidt said online brands are the best way to signal that content can be trusted and are publishers&#8217; best weapon in counteracting the prevalence of &#8220;false information&#8221; cluttering the Internet. (Advertising Age)
]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 160px"><a target="_blank" href="http://upload.wikimedia.org/wikipedia/commons/4/45/Eric_Schmidt.jpg"><img src="http://upload.wikimedia.org/wikipedia/commons/4/45/Eric_Schmidt.jpg" alt="Source: Wikimedia" width="150" height="150" /></a><p class="wp-caption-text">Source: Wikimedia</p></div>
<p style="text-align: left;">Google CEO Eric Schmidt said online brands are the best way to signal that content can be trusted and are publishers&#8217; best weapon in counteracting the prevalence of &#8220;false information&#8221; cluttering the Internet. (<a target="_blank" title="Advertising Age" href="http://adage.com/mediaworks/article?article_id=131569">Advertising Age</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecuratorpage.com/business_finance/information_technology/2008/10/08/googles-schmidt-says-brands-signal-trustworthy-content/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Inquiry Launched To Probe Iraq War Coverage</title>
		<link>http://www.thecuratorpage.com/politics/2008/10/07/inquiry-launched-to-probe-iraq-war-coverage/</link>
		<comments>http://www.thecuratorpage.com/politics/2008/10/07/inquiry-launched-to-probe-iraq-war-coverage/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 13:38:30 +0000</pubDate>
		<dc:creator>Indu</dc:creator>
		
		<category><![CDATA[Media, Marketing]]></category>

		<category><![CDATA[Politics Today]]></category>

		<category><![CDATA[United States]]></category>

		<category><![CDATA[Broadcast Networks]]></category>

		<category><![CDATA[Iraq War]]></category>

		<category><![CDATA[Pentagon]]></category>

		<guid isPermaLink="false">http://www.thecuratorpage.com/?p=9961</guid>
		<description><![CDATA[The Federal Communications Commission launched an inquiry to probe congressional complaints that military analysts violated sponsorship identification rules by not disclosing their ties to the Pentagon when reviewing the war in Iraq. (WSJ)
]]></description>
			<content:encoded><![CDATA[<p>The Federal Communications Commission launched an inquiry to probe congressional complaints that military analysts violated sponsorship identification rules by not disclosing their ties to the Pentagon when reviewing the war in Iraq. (<a target="_blank" href="http://online.wsj.com/article/SB122333514249409481.html" target="_blank">WSJ</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecuratorpage.com/politics/2008/10/07/inquiry-launched-to-probe-iraq-war-coverage/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FEATURE: Will Sulzberger Heirs Sell &#8216;Times&#8217;?</title>
		<link>http://www.thecuratorpage.com/business_finance/2008/10/06/feature-will-sulzberger-heirs-sell-times/</link>
		<comments>http://www.thecuratorpage.com/business_finance/2008/10/06/feature-will-sulzberger-heirs-sell-times/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 19:47:58 +0000</pubDate>
		<dc:creator>Virginia</dc:creator>
		
		<category><![CDATA[Business &amp; Finance Today]]></category>

		<category><![CDATA[Media, Marketing]]></category>

		<category><![CDATA[Arthur Sulzberger]]></category>

		<category><![CDATA[Bancroft Family]]></category>

		<category><![CDATA[New York Times]]></category>

		<category><![CDATA[Sulzberger Family]]></category>

		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.thecuratorpage.com/?p=9632</guid>
		<description><![CDATA[
The chances of a rift among the The New York Times&#8217; founding family is greater today than a decade ago: Seventeen more family members are now old enough to join the board that controls the Times. (New York Magazine)
]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 223px"><img src="http://www.nytco.com/images/press_Arthur_O_Sulzberger-large.jpg" alt="Arthur Sulzberger Jr." width="213" height="296" /><p class="wp-caption-text">Arthur Sulzberger Jr.</p></div>
<p>The chances of a rift among the The New York Times&#8217; founding family is greater today than a decade ago: Seventeen more family members are now old enough to join the board that controls the Times. (<a target="_blank" title="Will the Sulzberger Children Sell Out the New York 'Times'?" href="http://nymag.com/news/media/51015/">New York Magazine</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecuratorpage.com/business_finance/2008/10/06/feature-will-sulzberger-heirs-sell-times/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Magazines Lose Ad Pages, Gain Digital Revenue</title>
		<link>http://www.thecuratorpage.com/business_finance/2008/10/06/magazines-lose-ad-pages-gain-digital-revenue/</link>
		<comments>http://www.thecuratorpage.com/business_finance/2008/10/06/magazines-lose-ad-pages-gain-digital-revenue/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 19:35:30 +0000</pubDate>
		<dc:creator>Virginia</dc:creator>
		
		<category><![CDATA[Business &amp; Finance Today]]></category>

		<category><![CDATA[Media, Marketing]]></category>

		<category><![CDATA[Magazines]]></category>

		<category><![CDATA[Online Advertising]]></category>

		<category><![CDATA[Print Advertising]]></category>

		<category><![CDATA[Web Sites]]></category>

		<guid isPermaLink="false">http://www.thecuratorpage.com/?p=9653</guid>
		<description><![CDATA[Ad pages fell 1.3% at the top U.S. magazines in 2007, but revenue growth from ads appearing on their Web sites almost doubled. PC World had the highest digital income: 38% of total revenues. (Portfolio.com)
]]></description>
			<content:encoded><![CDATA[<p>Ad pages fell 1.3% at the top U.S. magazines in 2007, but revenue growth from ads appearing on their Web sites almost doubled. <em>PC World</em> had the highest digital income: 38% of total revenues. (<a target="_blank" title="Digital Revenue Countering Ad Pages Lost at Top Magazines" href="http://www.portfolio.com/views/blogs/the-tech-observer/2008/10/06/digital-revenue-countering-ad-pages-lost-at-top-magazines">Portfolio.com</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecuratorpage.com/business_finance/2008/10/06/magazines-lose-ad-pages-gain-digital-revenue/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tina Brown Launches Web Site With Diller Backing</title>
		<link>http://www.thecuratorpage.com/business_finance/2008/10/06/tina-brown-launches-web-site-with-diller-backing/</link>
		<comments>http://www.thecuratorpage.com/business_finance/2008/10/06/tina-brown-launches-web-site-with-diller-backing/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 14:06:31 +0000</pubDate>
		<dc:creator>Virginia</dc:creator>
		
		<category><![CDATA[Business &amp; Finance Today]]></category>

		<category><![CDATA[Media, Marketing]]></category>

		<category><![CDATA[Barry Diller]]></category>

		<category><![CDATA[Edward Felsenthal]]></category>

		<category><![CDATA[The Daily Beast]]></category>

		<category><![CDATA[Tina Brown]]></category>

		<guid isPermaLink="false">http://www.thecuratorpage.com/?p=9476</guid>
		<description><![CDATA[Tina Brown, the former editor of Tatler, Vanity Fair, the New Yorker and Talk, launched her first Web site this morning. The Daily Beast, which also counts a former Wall Street Journal editor among its execs, is funded by Barry Diller’s IAC. (FT)
The site, which focuses on celebrities, new and culture, will contain both original [...]]]></description>
			<content:encoded><![CDATA[<p>Tina Brown, the former editor of <em>Tatler</em>, <em>Vanity Fair,</em> the <em>New Yorker</em> and <em>Talk</em>, launched her first Web site this morning. The Daily Beast, which also counts a former <em>Wall Street Journal</em> editor among its execs, is funded by Barry Diller’s IAC. (<a target="_blank" href="http://www.ft.com/cms/s/0/0a157900-9304-11dd-98b5-0000779fd18c.html">FT</a>)<span id="more-9476"></span></p>
<div class="wp-caption alignleft" style="width: 214px"><img src="http://www.mediabistro.com/fishbowlny/original/tina.jpg" alt="Tina Brown" width="204" height="144" /><p class="wp-caption-text">Tina Brown</p></div>
<p>The site, which focuses on celebrities, new and culture, will contain both original pieces and summaries of stories on other Web sites. Edward Felsenthal, a former deputy managing editor at <em>The Wall Street Journal</em> has been working with Brown on the site, which counts celebrity chef Nigella Lawson, satirist Christopher Buckley and Dutch politician Ayaan Hirsi Ali among its contributors. The size of Diller&#8217;s investment in the site is unknown.</p>
<p><strong>Sources:</strong> <a target="_blank" href="http://www.ft.com/cms/s/0/0a157900-9304-11dd-98b5-0000779fd18c.html">Financial Times</a>, <a target="_blank" title="Tina Brown's Daily Beast Starts With A Growl, Not A Roar" href="http://http://www.washingtonpost.com/wp-dyn/content/article/2008/10/05/AR2008100502423.html" target="_blank">PaidContent</a>, <a target="_blank" title="Tina Brown Launches Daily Beast" href="http://gawker.com/5059304/tina-brown-launches-daily-beast" target="_blank">Gawker</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecuratorpage.com/business_finance/2008/10/06/tina-brown-launches-web-site-with-diller-backing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Spielberg Leaves Paramount For India-Backed Venture</title>
		<link>http://www.thecuratorpage.com/business_finance/2008/10/05/spielberg-leaves-paramount-for-india-backed-venture/</link>
		<comments>http://www.thecuratorpage.com/business_finance/2008/10/05/spielberg-leaves-paramount-for-india-backed-venture/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 01:31:34 +0000</pubDate>
		<dc:creator>Virginia</dc:creator>
		
		<category><![CDATA[Business &amp; Finance Today]]></category>

		<category><![CDATA[Media, Marketing]]></category>

		<category><![CDATA[Anil Ambani]]></category>

		<category><![CDATA[Billionaire]]></category>

		<category><![CDATA[Movies]]></category>

		<category><![CDATA[Paramount Pictures]]></category>

		<category><![CDATA[Reliance Group]]></category>

		<category><![CDATA[Steven Spielberg]]></category>

		<guid isPermaLink="false">http://www.thecuratorpage.com/?p=9375</guid>
		<description><![CDATA[Steven Spielberg and Paramount Pictures have finalized their separation. India&#8217;s Reliance Group, headed by the world&#8217;s sixth-richest man, is putting $1.5 billion into a new Spielberg venture. (AFP)
]]></description>
			<content:encoded><![CDATA[<p>Steven Spielberg and Paramount Pictures have finalized their separation. India&#8217;s Reliance Group, headed by the world&#8217;s sixth-richest man, is putting $1.5 billion into a new Spielberg venture. (<a target="_blank" title="Spielberg to leave Paramount to form new venture" href="http://afp.google.com/article/ALeqM5g8Ht3Rubmn4nkgKJRC4IY3naC7pg">AFP</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecuratorpage.com/business_finance/2008/10/05/spielberg-leaves-paramount-for-india-backed-venture/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SEC Probes Fake Steve Jobs Heart Attack Report</title>
		<link>http://www.thecuratorpage.com/business_finance/information_technology/2008/10/04/sec-probes-fake-steve-jobs-heart-attack-report/</link>
		<comments>http://www.thecuratorpage.com/business_finance/information_technology/2008/10/04/sec-probes-fake-steve-jobs-heart-attack-report/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 18:23:58 +0000</pubDate>
		<dc:creator>Virginia</dc:creator>
		
		<category><![CDATA[Business &amp; Finance Today]]></category>

		<category><![CDATA[Information Technology]]></category>

		<category><![CDATA[Markets, Economic News]]></category>

		<category><![CDATA[Media, Marketing]]></category>

		<category><![CDATA[Apple]]></category>

		<category><![CDATA[CNN]]></category>

		<category><![CDATA[iReport]]></category>

		<category><![CDATA[SEC]]></category>

		<category><![CDATA[Steve Jobs]]></category>

		<category><![CDATA[U.S. Securities and Exchange Commission]]></category>

		<guid isPermaLink="false">http://www.thecuratorpage.com/?p=9234</guid>
		<description><![CDATA[The U.S. Securities and Exchange Commission is investigating a false report on CNN’s iReport site that Apple Chief Executive Steve Jobs had had a heart attack. CNN says it is cooperating with the probe. The posting caused Apple stock to fall 9% before recovering to end Friday down 3%.  (ZDNet)
The posting may put a halt [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Securities and Exchange Commission is investigating a false report on CNN’s iReport site that Apple Chief Executive Steve Jobs had had a heart attack. CNN says it is cooperating with the probe. The posting caused Apple stock to fall 9% before recovering to end Friday down 3%.  (<a target="_blank" title="SEC investigating fake Steve Jobs heart attack story" href="http://blogs.zdnet.com/hardware/?p=2689">ZDNet)<span id="more-9234"></span></a></p>
<p>The posting may put a halt to so-called citizen journalism, which allows users to post news without editorial review. The post got pushed to Digg, where many tech blog writers say they saw it and quickly determined it was a fake. Apple also quickly denied the story, which was removed from iReport by CNN.</p>
<p>Sources:<br />
