<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The Curator &#187; Japan</title>
	<atom:link href="http://www.thecuratorpage.com/feed/?category_name=japan-asia-world-affairs-politics" rel="self" type="application/rss+xml" />
	<link>http://www.thecuratorpage.com</link>
	<description>The Curator finds, summarizes, and links to the highest-quality, most authoritative online sources of business and political news and information: breaking news, analysis, background and opinion.</description>
	<pubDate>Thu, 20 Nov 2008 23:58:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Bank of Japan Cuts Key Rate, Nikkei Plunges</title>
		<link>http://www.thecuratorpage.com/politics/world-affairs/2008/10/31/bank-of-japan-cuts-key-rate-nikkei-plunges/</link>
		<comments>http://www.thecuratorpage.com/politics/world-affairs/2008/10/31/bank-of-japan-cuts-key-rate-nikkei-plunges/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 11:21:06 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
		
		<category><![CDATA[Business &amp; Finance Today]]></category>

		<category><![CDATA[Financial Services]]></category>

		<category><![CDATA[Japan]]></category>

		<category><![CDATA[Markets, Economic News]]></category>

		<category><![CDATA[World Affairs]]></category>

		<category><![CDATA[Bank of Japan]]></category>

		<category><![CDATA[Credit Crisis]]></category>

		<category><![CDATA[Financial Crisis]]></category>

		<category><![CDATA[Interest Rates]]></category>

		<category><![CDATA[Monetary Policy]]></category>

		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.thecuratorpage.com/?p=15151</guid>
		<description><![CDATA[The Bank of Japan lowered its key interest rate to 0.3% Friday, down from an already record low 0.5%, to help stave off a prolonged recession.  The Nikkei 225 index plunged 5% after three of the eight board members dissented in favor of a larger cut. (Bloomberg)
Recommended:

Japan Stuck, Quantitative Easing In The U.S. (Financial Ninja)

]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://upload.wikimedia.org/wikipedia/commons/1/11/Center_Gai-dusk-20071001.jpg"><img class="alignright" src="http://upload.wikimedia.org/wikipedia/commons/1/11/Center_Gai-dusk-20071001.jpg" alt="" width="238" height="159" /></a>The Bank of Japan lowered its key interest rate to 0.3% Friday, down from an already record low 0.5%, to help stave off a prolonged recession.  The Nikkei 225 index plunged 5% after three of the eight board members dissented in favor of a larger cut. <a target="_blank" title="Bloomberg" href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=a7_IA_3LqPUg&amp;refer=home">(Bloomberg)</a></p>
<p><span id="more-15151"></span><strong>Recommended:</strong></p>
<ul>
<li>Japan Stuck, Quantitative Easing In The U.S. <a target="_blank" title="Financial Ninja" href="http://benbittrolff.blogspot.com/2008/10/japan-stuck-quantitative-easing-in-us.html">(Financial Ninja)</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.thecuratorpage.com/politics/world-affairs/2008/10/31/bank-of-japan-cuts-key-rate-nikkei-plunges/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Asian, European Stocks Rally On Rate Cuts</title>
		<link>http://www.thecuratorpage.com/politics/world-affairs/2008/10/30/asian-european-markets-rally-on-rate-cuts/</link>
		<comments>http://www.thecuratorpage.com/politics/world-affairs/2008/10/30/asian-european-markets-rally-on-rate-cuts/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 10:43:57 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
		
		<category><![CDATA[Asia]]></category>

		<category><![CDATA[Business &amp; Finance Today]]></category>

		<category><![CDATA[Europe Today]]></category>

		<category><![CDATA[Financial Services]]></category>

		<category><![CDATA[Japan]]></category>

		<category><![CDATA[Markets, Economic News]]></category>

		<category><![CDATA[World Affairs]]></category>

		<category><![CDATA[Central Banks]]></category>

		<category><![CDATA[Economic News]]></category>

		<category><![CDATA[Federal Reserve]]></category>

		<category><![CDATA[Korea]]></category>

		<category><![CDATA[Kospi]]></category>

		<category><![CDATA[Monetary Policy]]></category>

		<category><![CDATA[Nikkei 225]]></category>

		<guid isPermaLink="false">http://www.thecuratorpage.com/?p=14851</guid>
		<description><![CDATA[Global markets rallied Thursday as Asian and European central banks echoed the Federal Reserve&#8217;s Wednesday rate decision with cuts of their own.  In Asia, Japan&#8217;s Nikkei 225 index rose 10% while Seoul&#8217;s Kospi index soared 12%. (NYT)
]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://upload.wikimedia.org/wikipedia/commons/8/8f/Seoul-Namdaemun-at.night-02.jpg"><img class="alignright" src="http://upload.wikimedia.org/wikipedia/commons/8/8f/Seoul-Namdaemun-at.night-02.jpg" alt="" width="200" height="112" /></a>Global markets rallied Thursday as Asian and European central banks echoed the Federal Reserve&#8217;s Wednesday rate decision with cuts of their own.  In Asia, Japan&#8217;s Nikkei 225 index rose 10% while Seoul&#8217;s Kospi index soared 12%. <a target="_blank" title="The New York Times" href="http://www.nytimes.com/2008/10/31/business/31markets.html">(NYT)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecuratorpage.com/politics/world-affairs/2008/10/30/asian-european-markets-rally-on-rate-cuts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Asian Markets Rebound, Hang Seng Climbs 14.4%</title>
		<link>http://www.thecuratorpage.com/politics/world-affairs/2008/10/28/asian-markets-rebound-hang-seng-climbs-144/</link>
		<comments>http://www.thecuratorpage.com/politics/world-affairs/2008/10/28/asian-markets-rebound-hang-seng-climbs-144/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 10:29:05 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
		
		<category><![CDATA[Asia]]></category>

		<category><![CDATA[Business &amp; Finance Today]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[Financial Services]]></category>

		<category><![CDATA[Japan]]></category>

		<category><![CDATA[Markets, Economic News]]></category>

		<category><![CDATA[World Affairs]]></category>

		<category><![CDATA[Economic News]]></category>

		<category><![CDATA[Hang Seng]]></category>

		<category><![CDATA[Naked Short Selling]]></category>

		<category><![CDATA[Nikkei 225 Stock Average]]></category>

		<guid isPermaLink="false">http://www.thecuratorpage.com/?p=14324</guid>
		<description><![CDATA[Asian stocks staged a surprise rally Tuesday led by the Hang Seng which climbed 14.4%, its biggest daily gain since February 1998.  Japan&#8217;s Nikkei 225 index also gained 6.4% after the Japanese government instituted a ban on naked short selling of stocks.(FT)
]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://upload.wikimedia.org/wikipedia/commons/2/23/Hong_Kong_Skyline_Restitch_-_Dec_2007.jpg"><img class="alignright" src="http://upload.wikimedia.org/wikipedia/commons/2/23/Hong_Kong_Skyline_Restitch_-_Dec_2007.jpg" alt="" width="296" height="128" /></a>Asian stocks staged a surprise rally Tuesday led by the Hang Seng which climbed 14.4%, its biggest daily gain since February 1998.  Japan&#8217;s Nikkei 225 index also gained 6.4% after the Japanese government instituted a ban on naked short selling of stocks.<a target="_blank" title="Financial Times" href="http://www.ft.com/cms/s/0/0e50fe08-a499-11dd-8104-000077b07658.html">(FT)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecuratorpage.com/politics/world-affairs/2008/10/28/asian-markets-rebound-hang-seng-climbs-144/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dixon/Hadas: How to Control a Currency Panic [OPINION]</title>
		<link>http://www.thecuratorpage.com/politics/world-affairs/2008/10/27/dixonhadas-how-to-control-a-currency-panic-opinion/</link>
		<comments>http://www.thecuratorpage.com/politics/world-affairs/2008/10/27/dixonhadas-how-to-control-a-currency-panic-opinion/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 03:41:04 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
		
		<category><![CDATA[Asia]]></category>

		<category><![CDATA[Business &amp; Finance Today]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[Europe Today]]></category>

		<category><![CDATA[Financial Services]]></category>

		<category><![CDATA[Japan]]></category>

		<category><![CDATA[Markets, Economic News]]></category>

		<category><![CDATA[UK]]></category>

		<category><![CDATA[World Affairs]]></category>

		<category><![CDATA[Britain]]></category>

		<category><![CDATA[Currency]]></category>

		<category><![CDATA[Currency Crisis]]></category>

		<category><![CDATA[Edward Hadas]]></category>

		<category><![CDATA[Financial Crisis]]></category>

		<category><![CDATA[Hugo Dixon]]></category>

		<category><![CDATA[Monetary Policy]]></category>

		<category><![CDATA[trade]]></category>

		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.thecuratorpage.com/?p=14307</guid>
		<description><![CDATA[Edward Hadas and Hugo Dixon of Breakingviews.com argue that China, Japan, the United States and Britain should immediately rally world governments to defend target exchange rates or risk a complete breakdown in the global trade system. (NYT)
]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://upload.wikimedia.org/wikipedia/commons/b/bb/Money_(reais).jpg"><img class="alignright" src="http://upload.wikimedia.org/wikipedia/commons/b/bb/Money_(reais).jpg" alt="" width="194" height="148" /></a>Edward Hadas and Hugo Dixon of <a target="_blank" title="Breakingviews.com" href="http://www.breakingviews.com/OuterHomepage2.aspx?sg=breakingstories&amp;ea=c">Breakingviews.com</a> argue that China, Japan, the United States and Britain should immediately rally world governments to defend target exchange rates or risk a complete breakdown in the global trade system. <a target="_blank" title="The New York Times" href="http://www.nytimes.com/2008/10/28/business/28views.html">(NYT)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecuratorpage.com/politics/world-affairs/2008/10/27/dixonhadas-how-to-control-a-currency-panic-opinion/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Overseas Markets Roiled Amid Currency Concerns</title>
		<link>http://www.thecuratorpage.com/business_finance/2008/10/27/overseas-markets-roiled-amid-currency-concerns/</link>
		<comments>http://www.thecuratorpage.com/business_finance/2008/10/27/overseas-markets-roiled-amid-currency-concerns/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 10:59:34 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
		
		<category><![CDATA[Asia]]></category>

		<category><![CDATA[Business &amp; Finance Today]]></category>

		<category><![CDATA[Financial Services]]></category>

		<category><![CDATA[Japan]]></category>

		<category><![CDATA[Markets, Economic News]]></category>

		<category><![CDATA[White House]]></category>

		<category><![CDATA[Commercial Banking]]></category>

		<category><![CDATA[Currency]]></category>

		<category><![CDATA[Group of Seven]]></category>

		<category><![CDATA[Hang Seng]]></category>

		<category><![CDATA[Nikkei 225 Index]]></category>

		<guid isPermaLink="false">http://www.thecuratorpage.com/?p=14103</guid>
		<description><![CDATA[Asian markets fell sharply Monday as the Group of Seven cautioned against the yen&#8217;s rise and the Japanese government moved to recapitalize domestic banks and curb short-selling. Japan&#8217;s Nikkei 225 Index fell 6.4% to reach its lowest closing level since October 1982 while the Hang Seng lost 12.7%. (NYT)
]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://upload.wikimedia.org/wikipedia/commons/1/11/Center_Gai-dusk-20071001.jpg"><img class="alignright" src="http://upload.wikimedia.org/wikipedia/commons/1/11/Center_Gai-dusk-20071001.jpg" alt="" width="223" height="149" /></a>Asian markets fell sharply Monday as the Group of Seven cautioned against the yen&#8217;s rise and the Japanese government moved to recapitalize domestic banks and curb short-selling. Japan&#8217;s Nikkei 225 Index fell 6.4% to reach its lowest closing level since October 1982 while the Hang Seng lost 12.7%. <a target="_blank" title="The New York Times" href="http://www.nytimes.com/2008/10/28/business/28markets.html">(NYT)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecuratorpage.com/business_finance/2008/10/27/overseas-markets-roiled-amid-currency-concerns/feed/</wfw:commentRss>
		</item>
		<item>
		<title>G7 Warns Against Yen&#8217;s &#8220;Excessive Volatility&#8221;</title>
		<link>http://www.thecuratorpage.com/politics/world-affairs/2008/10/27/g7-warns-against-yens-excessive-volatility/</link>
		<comments>http://www.thecuratorpage.com/politics/world-affairs/2008/10/27/g7-warns-against-yens-excessive-volatility/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 10:46:50 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
		
		<category><![CDATA[Business &amp; Finance Today]]></category>

		<category><![CDATA[Financial Services]]></category>

		<category><![CDATA[Japan]]></category>

		<category><![CDATA[Markets, Economic News]]></category>

		<category><![CDATA[World Affairs]]></category>

		<category><![CDATA[Carry Trade]]></category>

		<category><![CDATA[Currency]]></category>

		<category><![CDATA[Currency Crisis]]></category>

		<category><![CDATA[Financial Crisis]]></category>

		<category><![CDATA[G7]]></category>

		<category><![CDATA[Group of Seven]]></category>

		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://www.thecuratorpage.com/?p=14098</guid>
		<description><![CDATA[The Group of Seven issued an emergency statement Monday warning the &#8220;excessive volatility&#8221; in the Japanese yen threatens the global financial system.  The currency is currently trading at its strongest level in 13 years, pushed higher as investors unwind high-risk investments financed with borrowed yen. (WSJ)
]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://upload.wikimedia.org/wikipedia/commons/a/a7/10000_yen_note.JPG"><img class="alignright" src="http://upload.wikimedia.org/wikipedia/commons/a/a7/10000_yen_note.JPG" alt="" width="202" height="97" /></a>The Group of Seven issued an emergency statement Monday warning the &#8220;excessive volatility&#8221; in the Japanese yen threatens the global financial system.  The currency is currently trading at its strongest level in 13 years, pushed higher as investors unwind high-risk investments financed with borrowed yen. <a target="_blank" title="The Wall Street Journal" href="http://online.wsj.com/article/SB122508889664771395.html?mod=rss_whats_news_us">(WSJ)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecuratorpage.com/politics/world-affairs/2008/10/27/g7-warns-against-yens-excessive-volatility/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Japanese Banks Seek Capital, Mitsubishi To Raise $10.6B</title>
		<link>http://www.thecuratorpage.com/politics/world-affairs/2008/10/27/japanese-banks-seek-capital-mitsubishi-to-raise-106b/</link>
		<comments>http://www.thecuratorpage.com/politics/world-affairs/2008/10/27/japanese-banks-seek-capital-mitsubishi-to-raise-106b/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 10:35:13 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
		
		<category><![CDATA[Business &amp; Finance Today]]></category>

		<category><![CDATA[Financial Services]]></category>

		<category><![CDATA[Japan]]></category>

		<category><![CDATA[Markets, Economic News]]></category>

		<category><![CDATA[World Affairs]]></category>

		<category><![CDATA[Commercial Banking]]></category>

		<category><![CDATA[Economic News]]></category>

		<category><![CDATA[Mitsubishi UFJ Financial Group]]></category>

		<category><![CDATA[Mizuho Financial Group]]></category>

		<category><![CDATA[Sumitomo Mitsui Financial Group]]></category>

		<guid isPermaLink="false">http://www.thecuratorpage.com/?p=14095</guid>
		<description><![CDATA[Japan&#8217;s Mitsubishi UFJ Financial Group, which recently invested $9 billion in Morgan Stanley, said Monday it needs to raise up to $10.6 billion through a combined common and preferred stock offering as stock market losses threaten its capital adequacy. (Reuters)
Rivals Mizuho Financial and Sumitomo Mitsui Financial are also reportedly looking to raise $5.4 billion as [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.soranote.net/blog/files/mufg_logo.jpg"><img class="alignright" src="http://www.soranote.net/blog/files/mufg_logo.jpg" alt="" width="94" height="94" /></a>Japan&#8217;s Mitsubishi UFJ Financial Group, which recently invested $9 billion in Morgan Stanley, said Monday it needs to raise up to $10.6 billion through a combined common and preferred stock offering as stock market losses threaten its capital adequacy. <a target="_blank" title="MUFG To Raise $10.6 Billion, Japan To Take Bank Action" href="http://www.reuters.com/article/ousiv/idUSTRE49Q28J20081027">(Reuters</a>)<span id="more-14095"></span></p>
<p>Rivals Mizuho Financial and Sumitomo Mitsui Financial are also reportedly looking to raise $5.4 billion as their extensive holdings in domestic equities plummet.</p>
<p>The measures raise concern that a recent spending spree by Japanese banks has left them poorly equipped to absorb stock losses and souring loans.</p>
<p><strong>Sources:</strong> <a target="_blank" title="MUFG To Raise $10.6 Billion, Japan To Take Bank Action" href="http://www.reuters.com/article/ousiv/idUSTRE49Q28J20081027">(Reuters</a>, <a target="_blank" title="MUFG Rights Plan Shows Lack of Planning " href="http://online.wsj.com/article/SB122510789252071639.html">WSJ</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecuratorpage.com/politics/world-affairs/2008/10/27/japanese-banks-seek-capital-mitsubishi-to-raise-106b/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Markets Roiled In Europe And Asia, Nikkei Falls 6.8%</title>
		<link>http://www.thecuratorpage.com/business_finance/2008/10/22/markets-roiled-in-europe-and-asia-nikkei-falls-68/</link>
		<comments>http://www.thecuratorpage.com/business_finance/2008/10/22/markets-roiled-in-europe-and-asia-nikkei-falls-68/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 10:36:23 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
		
		<category><![CDATA[Asia]]></category>

		<category><![CDATA[Business &amp; Finance Today]]></category>

		<category><![CDATA[Europe Today]]></category>

		<category><![CDATA[Financial Services]]></category>

		<category><![CDATA[Japan]]></category>

		<category><![CDATA[Markets, Economic News]]></category>

		<category><![CDATA[Deleveraging]]></category>

		<category><![CDATA[Economic News]]></category>

		<category><![CDATA[Europe In-Depth]]></category>

		<category><![CDATA[Nikkei 225]]></category>

		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://www.thecuratorpage.com/?p=13348</guid>
		<description><![CDATA[Asian and European stocks declined sharply Wednesday as global financial institutions continued deleveraging and European currencies fell to their lowest points against the dollar in years. The Nikkei 225 stock average plunged 6.8% after three days of gains as the yen surged. (NYT)
]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://upload.wikimedia.org/wikipedia/commons/a/a7/10000_yen_note.JPG"><img class="alignright" src="http://upload.wikimedia.org/wikipedia/commons/a/a7/10000_yen_note.JPG" alt="" width="184" height="87" /></a>Asian and European stocks declined sharply Wednesday as global financial institutions continued deleveraging and European currencies fell to their lowest points against the dollar in years. The Nikkei 225 stock average plunged 6.8% after three days of gains as the yen surged. <a target="_blank" title="The New York Times" href="http://www.nytimes.com/2008/10/23/business/23markets.html?hp">(NYT)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecuratorpage.com/business_finance/2008/10/22/markets-roiled-in-europe-and-asia-nikkei-falls-68/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chrysler Explores Renault-Nissan Merger</title>
		<link>http://www.thecuratorpage.com/politics/world-affairs/2008/10/20/chrysler-explores-renault-nissan-merger/</link>
		<comments>http://www.thecuratorpage.com/politics/world-affairs/2008/10/20/chrysler-explores-renault-nissan-merger/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 01:06:58 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
		
		<category><![CDATA[Asia]]></category>

		<category><![CDATA[Business &amp; Finance Today]]></category>

		<category><![CDATA[Europe Today]]></category>

		<category><![CDATA[Financial Services]]></category>

		<category><![CDATA[France]]></category>

		<category><![CDATA[Japan]]></category>

		<category><![CDATA[Transportation]]></category>

		<category><![CDATA[World Affairs]]></category>

		<category><![CDATA[Automaker]]></category>

		<category><![CDATA[Cerberus Capital]]></category>

		<category><![CDATA[Chrysler]]></category>

		<category><![CDATA[Credit Crisis]]></category>

		<category><![CDATA[Financial Crisis]]></category>

		<category><![CDATA[nissan]]></category>

		<category><![CDATA[Renault]]></category>

		<guid isPermaLink="false">http://www.thecuratorpage.com/?p=13078</guid>
		<description><![CDATA[Cerberus Capital, majority owner of Chrysler, is reportedly in talks to sell a minority stake of the Detroit automaker to Japan&#8217;s Nissan as continued credit-market worries complicate its merger discussions with General Motors. (WSJ)
]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://upload.wikimedia.org/wikipedia/commons/1/1a/07-08_Chrysler_Sebring_Touring_sedan.jpg"><img class="alignright" src="http://upload.wikimedia.org/wikipedia/commons/1/1a/07-08_Chrysler_Sebring_Touring_sedan.jpg" alt="" width="188" height="116" /></a>Cerberus Capital, majority owner of Chrysler, is reportedly in talks to sell a minority stake of the Detroit automaker to Japan&#8217;s Nissan as continued credit-market worries complicate its merger discussions with General Motors. <a target="_blank" title="The Wall Street Journal" href="http://online.wsj.com/article/SB122454422088152065.html?mod=rss_whats_news_us">(WSJ)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecuratorpage.com/politics/world-affairs/2008/10/20/chrysler-explores-renault-nissan-merger/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Iceland To Announce $6B IMF Rescue Package</title>
		<link>http://www.thecuratorpage.com/politics/world-affairs/2008/10/20/iceland-to-announce-6b-imf-rescue-package/</link>
		<comments>http://www.thecuratorpage.com/politics/world-affairs/2008/10/20/iceland-to-announce-6b-imf-rescue-package/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 13:52:03 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
		
		<category><![CDATA[Business &amp; Finance Today]]></category>

		<category><![CDATA[Financial Services]]></category>

		<category><![CDATA[Japan]]></category>

		<category><![CDATA[Markets, Economic News]]></category>

		<category><![CDATA[World Affairs]]></category>

		<category><![CDATA[Credit Crisis]]></category>

		<category><![CDATA[Financial Crisis]]></category>

		<category><![CDATA[Iceland]]></category>

		<category><![CDATA[International Monetary Fund]]></category>

		<guid isPermaLink="false">http://www.thecuratorpage.com/?p=12940</guid>
		<description><![CDATA[




Iceland will reportedly receive a $6 billion rescue package, sponsored by the International Monetary Fund, to help stabilize its banking system which collapsed earlier this month.  Central banks from Japan and the Nordic region are expected to contribute funding. (FT)
]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl class="wp-caption alignright" style="width: 178px;">
<dt class="wp-caption-dt"><img src="http://upload.wikimedia.org/wikipedia/commons/0/02/Landsbankinn1.jpg" alt="http://upload.wikimedia.org/wikipedia/commons/0/02/Landsbankinn1.jpg" width="168" height="125" /></dt>
</dl>
</div>
<p>Iceland will reportedly receive a $6 billion rescue package, sponsored by the International Monetary Fund, to help stabilize its banking system which collapsed earlier this month.  Central banks from Japan and the Nordic region are expected to contribute funding. <a target="_blank" title="Financial Times" href="http://www.ft.com/cms/s/0/7b83b114-9e9f-11dd-98bd-000077b07658.html">(FT)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecuratorpage.com/politics/world-affairs/2008/10/20/iceland-to-announce-6b-imf-rescue-package/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hong Kong And Japanese Authorities Underwrite Banks</title>
		<link>http://www.thecuratorpage.com/politics/2008/10/14/hong-kong-and-japan-governments-underwrite-banks/</link>
		<comments>http://www.thecuratorpage.com/politics/2008/10/14/hong-kong-and-japan-governments-underwrite-banks/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 18:01:56 +0000</pubDate>
		<dc:creator>Dale</dc:creator>
		
		<category><![CDATA[Asia]]></category>

		<category><![CDATA[Business &amp; Finance Today]]></category>

		<category><![CDATA[Financial Services]]></category>

		<category><![CDATA[Japan]]></category>

		<category><![CDATA[Markets, Economic News]]></category>

		<category><![CDATA[Politics Today]]></category>

		<category><![CDATA[World Affairs]]></category>

		<category><![CDATA[Deposit Insurance]]></category>

		<category><![CDATA[Financial Crisis]]></category>

		<category><![CDATA[Hong Kong]]></category>

		<guid isPermaLink="false">http://www.thecuratorpage.com/business_finance/2008/10/14/hong-kong-and-japan-governments-underwrite-banks/</guid>
		<description><![CDATA[The Hong Kong Monetary Authority and Bank of Japan have joined the list of countries guaranteeing bank deposits. (NYT) Hong Kong will guarantee all $774B in deposits through 2010. The Bank of Japan will offer lenders as many dollars as they want, at low fixed rates, against &#8220;pooled collateral.&#8221; (Bloomberg)
]]></description>
			<content:encoded><![CDATA[<p>The Hong Kong Monetary Authority and Bank of Japan have joined the list of countries guaranteeing bank deposits. (<a target="_blank" href="http://www.nytimes.com/2008/10/15/business/worldbusiness/15deposit.html?ref=business">NYT</a>) Hong Kong will guarantee all $774B in deposits through 2010. The Bank of Japan will offer lenders as many dollars as they want, at low fixed rates, against &#8220;pooled collateral.&#8221; (<a target="_blank" href="http://www.bloomberg.com/apps/news?pid=20601101&amp;sid=aVETI2S.QuQA&amp;refer=japan">Bloomberg)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecuratorpage.com/politics/2008/10/14/hong-kong-and-japan-governments-underwrite-banks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Morgan Stanley, Mitsubishi Renegotiate Investment</title>
		<link>http://www.thecuratorpage.com/business_finance/2008/10/12/morgan-stanley-mitsubishi-renegotiate-investment/</link>
		<comments>http://www.thecuratorpage.com/business_finance/2008/10/12/morgan-stanley-mitsubishi-renegotiate-investment/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 23:40:52 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
		
		<category><![CDATA[Asia]]></category>

		<category><![CDATA[Business &amp; Finance Today]]></category>

		<category><![CDATA[Financial Services]]></category>

		<category><![CDATA[Japan]]></category>

		<category><![CDATA[Markets, Economic News]]></category>

		<category><![CDATA[Economic News]]></category>

		<category><![CDATA[Mergers and Acquisitions]]></category>

		<category><![CDATA[Mitsubish UFG Financial Group]]></category>

		<category><![CDATA[Morgan Stanley]]></category>

		<category><![CDATA[U.S. Treasury]]></category>

		<guid isPermaLink="false">http://www.thecuratorpage.com/?p=11538</guid>
		<description><![CDATA[Japan&#8217;s Mitsubishi UFJ Financial Group is reportedly trying to renegotiate a planned $9 billion investment in Morgan Stanley, which lost nearly half its market value during last week’s stock market plunge. The bank wants assurance the U.S. Treasury will not dilute its stake through additional capital injections. (NYT)
]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://upload.wikimedia.org/wikipedia/commons/2/20/WTM_by_official-ly_cool_111.JPG"><img class="alignright" src="http://upload.wikimedia.org/wikipedia/commons/2/20/WTM_by_official-ly_cool_111.JPG" alt="" width="139" height="185" /></a>Japan&#8217;s Mitsubishi UFJ Financial Group is reportedly trying to renegotiate a planned $9 billion investment in Morgan Stanley, which lost nearly half its market value during last week’s stock market plunge. The bank wants assurance the U.S. Treasury will not dilute its stake through additional capital injections. <a target="_blank" title="The New York Times" href="http://www.nytimes.com/2008/10/13/business/13morgan.html?_r=1&amp;hp&amp;oref=slogin">(NYT)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecuratorpage.com/business_finance/2008/10/12/morgan-stanley-mitsubishi-renegotiate-investment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bush Meets G7 Ministers, No New Strategy</title>
		<link>http://www.thecuratorpage.com/politics/2008/10/11/bush-meets-g7-ministers-no-new-strategy/</link>
		<comments>http://www.thecuratorpage.com/politics/2008/10/11/bush-meets-g7-ministers-no-new-strategy/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 14:20:36 +0000</pubDate>
		<dc:creator>Dale</dc:creator>
		
		<category><![CDATA[Business &amp; Finance Today]]></category>

		<category><![CDATA[Europe Today]]></category>

		<category><![CDATA[Financial Services]]></category>

		<category><![CDATA[France]]></category>

		<category><![CDATA[Germany]]></category>

		<category><![CDATA[Japan]]></category>

		<category><![CDATA[Legislation, Policy]]></category>

		<category><![CDATA[Markets, Economic News]]></category>

